Description | ||
LM No. | LMF-6590 | |
OEM | For GM | |
OEM part # |
9820226380,3559103,3559106,93479473,9816183080,9816847180,9816182880, 9816847280 |
|
Market sector | Automotive | |
SIZE | ||
Hight | 65.5mm | |
O.D1 | 100mm | |
O.D2 | 95mm | |
I. D1 | 43.5mm | |
I. D2 | 22.4mm | |
REF NO. | ||
MANN | ||
MAHLE | ||
HENGST | ||
BOSCH | ||
FRAM | ||
JS | ||
PURFLUX | C875 | |
Application | ||
Make | Model | Year |
GM |